| Lab | Room | Phone | Scanner? | Hardware | Win | Mac | Mon - Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|---|
| W 18th Ave | 265-295 209 | 292-1902 | 58 | 58 | 8:00am - 8:00pm | 8:00am - 8:00pm | Closed | Closed | ||
| Ag Admin | 005 | 292-1436 | yes | 25 | 9:00am - 6:00pm | 9:00am - 6:00pm | Closed | Closed | ||
| Baker Sys Eng | 590 | 292-2025 | yes | laptop | 51 | 12 | 8:00am - Midnight | 8:00am - Midnight | 8:00am - 8:00pm | 11:00am - Midnight |
| Campbell Hall | 119 | 292-0247 | 20 | 9:00am - 6:00pm | 9:00am - 6:00pm | Closed | Closed | |||
| Hagerty Hall | 171 | 292-0743 | yes | 24 | 6 | 8:00am - 7:00pm | 8:00am - 7:00pm | Closed | Closed | |
| Hopkins Hall | 354 | 292-4982 | yes | 24 | 9:00am - 6:00pm | 9:00am - 6:00pm | Closed | Closed | ||
| Howlett Hall | 272 | 292-9576 | yes | 24 | 9:00am - 5:00pm | 9:00am - 5:00pm | Closed | Closed | ||
| Jennings Hall | 050 | 292-9703 | yes | 30 | 9:00am - 6:00pm | 9:00am - 6:00pm | Closed | Closed | ||
| Journalism | 220 | 292-3220 | yes | 50 | 9:00am - 6:00pm | 9:00am - 6:00pm | Closed | Closed | ||
| Journalism | 270 | 688-4129 | yes | 60 | 9:00am - 6:00pm | 9:00am - 6:00pm | Closed | Closed | ||
| Science & Eng Library | 120 | 247-4690 | yes | 30 | 24 Hours | |||||
| Science & Eng Library | 300 | 39 | 8:00am - Midnight | 8:00am - 10:00pm | 8:00am - 10:00pm | 11:00am - Midnight | ||||
| Stillman Hall | 235 | 247-7957 | yes | 30 | 8:00am - 7:00pm | 8:00am - 7:00pm | Closed | Closed | ||
| Sullivant Hall | 210 | 247-4577 | webcam | 24 | 8:00am – Midnight | 8:00am – 10:00pm | 8:00am – 10:00pm | 11:00am – Midnight | ||
| Sullivant Hall | 266 | 247-4519 | yes | 38 | 8:00am – Midnight | 8:00am – 10:00pm | 8:00am – 10:00pm | 11:00am – Midnight | ||
SCC Office Hours
Mon – Thurs: 7:30am – 11:30pm
Fri: 7:30am – 8:30pm
Sat: 10:30am – 6:30pm
Sun: 11:00am – 11:30pm
Last updated 21 March 2008