Student Computing Sites
| Building | Room Number | Google Map | Room Details | |
|---|---|---|---|---|
| EA | 209 W Eighteenth Building | 0265 | [Get Map] | [Get Details] |
| EA | 209 W Eighteenth Building | 0275 | [Get Map] | [Get Details] |
| EA | 209 W Eighteenth Building | 0285 | [Get Map] | [Get Details] |
| EA | 209 W Eighteenth Building | 0295 | [Get Map] | [Get Details] |
| AA | Agricultural Administration Building | 0005 | [Get Map] | [Get Details] |
| BE | Baker Systems Engineering Building ** | 0590 | [Get Map] | [Get Details] |
| CM | Campbell Hall | 0119 | [Get Map] | [Get Details] |
| HH | Hagerty Hall | 0171 | [Get Map] | [Get Details] |
| HC | Hopkins Hall | 0354 | [Get Map] | [Get Details] |
| HT | Howlett Hall | 0272 | [Get Map] | [Get Details] |
| JE | Jennings Hall | 0050 | [Get Map] | [Get Details] |
| JR | Journalism Building | 0220 | [Get Map] | [Get Details] |
| JR | Journalism Building | 0270 | [Get Map] | [Get Details] |
| SE | Science & Engineering Library ** | 0120 | [Get Map] | [Get Details] |
| SE | Science & Engineering Library ** | 0300 | [Get Map] | [Get Details] |
| SH | Stillman Hall | 0235 | [Get Map] | [Get Details] |
| SU | Sullivant Hall ** | 0210 | [Get Map] | [Get Details] |
| SU | Sullivant Hall ** | 0266 | [Get Map] | [Get Details] |
** - These locations are not reservable.
